<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humuhumunukunukuapuaa - Reef triggerfish &#187; Zoology</title>
	<atom:link href="http://humuhumunukunukuapuaa.com/blog/category/zoology/feed/" rel="self" type="application/rss+xml" />
	<link>http://humuhumunukunukuapuaa.com</link>
	<description>Humuhumunukunukuapuaa.com</description>
	<lastBuildDate>Mon, 05 Mar 2012 15:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Queen Tiger Fish questions?</title>
		<link>http://humuhumunukunukuapuaa.com/blog/queen-tiger-fish-questions/</link>
		<comments>http://humuhumunukunukuapuaa.com/blog/queen-tiger-fish-questions/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 11:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Bladder]]></category>
		<category><![CDATA[Fins]]></category>
		<category><![CDATA[Fish Adaptations]]></category>
		<category><![CDATA[Gas Exchange]]></category>
		<category><![CDATA[Scales]]></category>

		<guid isPermaLink="false">http://humuhumunukunukuapuaa.com/blog/queen-tiger-fish-questions/</guid>
		<description><![CDATA[Sunshine asked: Ok so I’ve looked all over for these answers, and still I haven’t found the answers to my questions. Someone help. Please. 1. How does a triggerfish reproduce? 2. How does the “feathery” structure of gills aid in the function of gas exchange for fish? 3. Describe the function of the following fish [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/triggerfish66.jpg"><img src="/files/cc/triggerfish66.jpg" title='triggerfish' alt='triggerfish' /></a></div>
<div><em><strong>Sunshine</strong> asked: </em></p>
<p>Ok so I’ve looked all over for these answers, and still I haven’t found the answers to my questions.<br />
Someone help. Please.</p>
<p>1. How does a triggerfish reproduce?</p>
<p>2. How does the “feathery” structure of gills aid in the function of gas exchange for fish?</p>
<p>3. Describe the function of the following fish adaptations:</p>
<p>a.Fins</p>
<p>b.Scales</p>
<p>c.Swim bladder</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://humuhumunukunukuapuaa.com/blog/queen-tiger-fish-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>please help me with these questions?</title>
		<link>http://humuhumunukunukuapuaa.com/blog/please-help-me-with-these-questions/</link>
		<comments>http://humuhumunukunukuapuaa.com/blog/please-help-me-with-these-questions/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Coloration]]></category>
		<category><![CDATA[Counter Shading]]></category>
		<category><![CDATA[Schooling Fish]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stonefish]]></category>

		<guid isPermaLink="false">http://humuhumunukunukuapuaa.com/blog/please-help-me-with-these-questions/</guid>
		<description><![CDATA[natoriagilley89 asked: What type of coloration do the Stonefish, and Oscellated Frogfish have? a. disruptive b.counter shading c.cryptic What type of coloration do the triggerfish have? a.disruptive b.counter shading c.cryptic What type of coloration do the sharks ON PAGE ONE have? a.disruptive b.counter shading c. cryptic What type of coloration do the last three sharks [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/triggerfish78.jpg"><img src="/files/cc/triggerfish78.jpg" title='triggerfish' alt='triggerfish' /></a></div>
<div><em><strong>natoriagilley89</strong> asked: </em></p>
<p>What type of coloration do the Stonefish, and Oscellated Frogfish have?<br />
a.  disruptive<br />
b.counter shading<br />
c.cryptic</p>
<p>What type of coloration do the triggerfish have?<br />
a.disruptive<br />
b.counter shading<br />
c.cryptic</p>
<p>What type of coloration do the sharks ON PAGE ONE have?<br />
a.disruptive<br />
b.counter shading<br />
c. cryptic</p>
<p>What type of coloration do the last three sharks have?<br />
a.disruptive<br />
b.counter shading<br />
c.cryptic</p>
<p>Which of the three types of coloration do you think most schooling fish (that aren&#8217;t predators) have?<br />
 a.disruptive<br />
b.counter shading<br />
 c.cryptic</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://humuhumunukunukuapuaa.com/blog/please-help-me-with-these-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elena has bought 320 tropical fish for a museum display. She bought 7 times as many triggerfish as parrotfish?</title>
		<link>http://humuhumunukunukuapuaa.com/blog/elena-has-bought-320-tropical-fish-for-a-museum-display-she-bought-7-times-as-many-triggerfish-as-parrotfish/</link>
		<comments>http://humuhumunukunukuapuaa.com/blog/elena-has-bought-320-tropical-fish-for-a-museum-display-she-bought-7-times-as-many-triggerfish-as-parrotfish/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Anita]]></category>
		<category><![CDATA[Elena]]></category>
		<category><![CDATA[Parrotfish]]></category>
		<category><![CDATA[Triggerfish]]></category>
		<category><![CDATA[Zoo]]></category>

		<guid isPermaLink="false">http://humuhumunukunukuapuaa.com/blog/elena-has-bought-320-tropical-fish-for-a-museum-display-she-bought-7-times-as-many-triggerfish-as-parrotfish/</guid>
		<description><![CDATA[school kid asked: 2. Elena has bought 320 tropical fish for a museum display. She bought 7 times as many triggerfish as parrotfish. How many of each type of fish did she buy? 3. Anita and Joelle bowl together, and their combined total scores for one game was 425 points. Anita&#8217;s score was 40 less [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/triggerfish33.jpg"><img src="/files/cc/triggerfish33.jpg" title='triggerfish' alt='triggerfish' /></a></div>
<div><em><strong>school kid</strong> asked: </em></p>
<p>2. Elena has bought 320 tropical fish for a museum display. She bought 7 times as many triggerfish as parrotfish. How many of each type of fish did she buy?</p>
<p>3. Anita and Joelle bowl together, and their combined total scores for one game was 425 points. Anita&#8217;s score was 40 less than twice Joelle&#8217;s. What were their scores? Write a system of equations to model the problem if x represents Joelle&#8217;s score, and y represents Anita&#8217;s score.</p>
<p>4. Anita and Joelle bowl together, and their combined total scores for one game was 425 points. Anita&#8217;s score was 40 less than twice Joelle&#8217;s. What were their scores?</p>
<p>5. In a single weekend, 840 people visited a local zoo. The number of people who visited on Saturday was 30 more than twice the number of people who visited the zoo on Sunday. How many visitors did the zoo have on each day?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://humuhumunukunukuapuaa.com/blog/elena-has-bought-320-tropical-fish-for-a-museum-display-she-bought-7-times-as-many-triggerfish-as-parrotfish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what is the longest name of a fish all over the world. can you explain the funtions and other curiosity?</title>
		<link>http://humuhumunukunukuapuaa.com/blog/what-is-the-longest-name-of-a-fish-all-over-the-world-can-you-explain-the-funtions-and-other-curiosity/</link>
		<comments>http://humuhumunukunukuapuaa.com/blog/what-is-the-longest-name-of-a-fish-all-over-the-world-can-you-explain-the-funtions-and-other-curiosity/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zoology]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Hawaiian Fish]]></category>
		<category><![CDATA[Hawaiian Island]]></category>
		<category><![CDATA[Small Fish]]></category>
		<category><![CDATA[Smallest Fish]]></category>

		<guid isPermaLink="false">http://humuhumunukunukuapuaa.com/blog/what-is-the-longest-name-of-a-fish-all-over-the-world-can-you-explain-the-funtions-and-other-curiosity/</guid>
		<description><![CDATA[stevenson romero asked: the longest name of a fish is humuhumunukunukuapua. it is originally came from hawaiian island. the smallest fish in hawaii. it is what we call pandaca pygmea because it is the smallest fish and it is consider called pandaca pygmea in scientifically. pandaca pygmea means small fish .]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/humuhumunukunukuapua12.jpg"><img src="/files/cc/humuhumunukunukuapua12.jpg" title='humuhumunukunukuapua' alt='humuhumunukunukuapua' /></a></div>
<div><em><strong>stevenson romero</strong> asked: </em></p>
<p>the longest name of a fish is humuhumunukunukuapua. it is originally came from hawaiian island. the smallest fish in hawaii. it is what we call pandaca pygmea because it is the smallest fish and it is consider called pandaca pygmea in scientifically. pandaca pygmea means small fish .</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://humuhumunukunukuapuaa.com/blog/what-is-the-longest-name-of-a-fish-all-over-the-world-can-you-explain-the-funtions-and-other-curiosity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

